Machine Sizes | 23'' X 23'' | 27'' X 27'' | 27'' X 27'' |
Diemension | L54'' X W36'' X H42'' | L54'' X W40'' X H42'' | L54'' X W43'' X H42'' |
No.of.Cutter | 10Nos | 10Nos | 10Nos |
4Line Creasing | 4Nos | 4Nos | 4Nos |
Minimum Gap | 16mm | 16mm | 16mm |
Minimum GSM | 45 GSM | 45 GSM | 45 GSM |
Maximum GSM | 400 GSM | 400 GSM | 400 GSM |
Nett Weight | 250Kgs | 280 kgs | 300Kgs |
Power | 0.5 Hp / 1 phase | 0.5 Hp / 1 phase | 0.5 Hp / 1 phase |
Speed | Variable Speed | Variable Speed | Variable Speed |
Salient Features:
*Simple Operating Training gives Mass production